Updated: 03/09/20: New grades 2020-21
# | New Grade 2020-21 | |||
---|---|---|---|---|
PNUM | Name | Grade | ||
1 | 19640 | Declan Shafi | J20 | 2184 |
2 | 17078 | Andre Babin | - | 1882 |
3 | 7382 | Graham Mooney | - | 1866 |
4 | 22158 | Euan Dawson | J19 | 1865 |
5 | 13697 | Alastair Dawson | 1800 | |
6 | 22858 | Dariusz Kosznik | - | 1755 |
7 | 8657 | Ray Noble | - | 1591 |
8 | 29382 | Michael Dugdale | - | 1578 |
9 | 4472 | Robert Jackson | - | 1575 |
10 | 7383 | Andrew Rowe | - | 1572 |
11 | 3051 | James Anderson | 1540 | |
12 | 12506 | Paul Shafi | - | 1520 |
13 | 5846 | Keith S Rose | - | 1515 |
14 | 5283 | Fergus Milne | - | 1510 |
15 | 29381 | Euan Murray | Est | 1500 |
16 | 24235 | Jan Barron-Majerik | 1500 | |
17 | 9314 | Edward Walton | - | 1481 |
18 | 3951 | Raymond Flood | - | 1475 |
19 | 29014 | Peter Sallai | Est | 1472 |
20 | 27069 | Ognyan Kolev | Est | 1450 |
21 | 24870 | Subhayu Banerjee | - | 1444 |
22 | 28264 | Cameron Wilson | - | 1401 |
23 | 23227 | Colin Young | - | 1396 |
24 | 29379 | Colm Hawkins | J20 | 1396 |
25 | 5364 | Roy Morris | - | 1394 |
26 | 7363 | Graham Atkins | - | 1360 |
27 | 4965 | Jim McCluskey | 1353 | |
28 | 6533 | Alan R Woodcock | 1343 | |
29 | 15210 | Trevor Harley | 1333 | |
30 | 6224 | Gordon J Thomas | - | 1312 |
31 | 28232 | Marten Kats | - | 1203 |
32 | 28267 | Innes Ford | 1180 | |
33 | 16852 | Norman Waugh | - | 1160 |
34 | 7603 | John Lynch | - | 1043 |
35 | 27745 | Max Whisson | J15 | 1039 |
36 | 20001 | Daniel Coleman | - | 1037 |
37 | 28060 | Rishi Vijayakumar | J 9 | 1002 |
38 | 29775 | Conor Kelly J18 | Est | 1000 |
39 | 29648 | Kit McEvoy Gould J19 | Est | 1000 |
40 | 13733 | Robert Mcleod | - | 957 |
41 | 28213 | Norrie Carroll | 917 | |
42 | 26925 | Ramit Kanodia | J13 | 900 |
43 | 25077 | Arthur Grant | - | 844 |
44 | 13881 | Lisa Paton | - | 805 |
45 | 26924 | Charvi Kanodia | J18 | 703 |
46 | 28236 | Rishabh Akula | J15 | 701 |
47 | 28237 | Krish Akula | J13 | 623 |
48 | 26931 | Scot McKenzie | 530 | |
49 | 29013 | Alan Brown | - | 475 |
50 | 27994 | Alexander Barron-Majerik | J9 | 221 |
51 | 29140 | Ananthi Ramachandran | - | 0 |
52 | 29774 | Josh Dickson | J10 | 0 |
53 | 29773 | Noah Dickson | J8 | 0 |
54 | Haoqi Liu | J9 | 0 | |
55 | 15227 | David Lawrie | 0 | |
56 | 29796 | Fred Mollison | 0 | |
57 | 29797 | Yuliyana Solakova | 0 | |
58 | 28265 | Dean Miller | 0 | |
59 | Blair Marshell | 0 |
Updated: 03/09/20: New grades 2020-21
# | PNUM | Name | Status | Allegro |
---|---|---|---|---|
1 | 19640 | Declan Shafi | J20 | 1868 |
2 | 17078 | Andre Babin | - | 1845 |
3 | 22158 | Euan Dawson | J19 | 1777 |
4 | 3051 | James Anderson | 1654 | |
5 | 13697 | Alastair Dawson | 1652 | |
6 | 7383 | Andrew Rowe | - | 1585 |
7 | 5846 | Keith S Rose | - | 1558 |
8 | 24235 | Jan Barron-Majerik | 1555 | |
9 | 4472 | Robert Jackson | - | 1523 |
10 | 5364 | Roy Morris | - | 1521 |
11 | 8657 | Ray Noble | - | 1518 |
12 | 29014 | Peter Sallai | - | 1472 |
13 | 3951 | Raymond Flood | - | 1468 |
14 | 12506 | Paul Shafi | - | 1452 |
15 | 6224 | Gordon J Thomas | - | 1404 |
16 | 23227 | Colin Young | - | 1383 |
17 | 24870 | Subhayu Banerjee | - | 1352 |
18 | 9314 | Edward Walton | - | 1344 |
19 | 28267 | Innes Ford | - | 1334 |
20 | 28264 | Cameron Wilson | - | 1182 |
21 | 28232 | Marten Kats | - | 1080 |
22 | 28213 | Norrie Carroll | 1039 | |
23 | 27745 | Max Whisson | J15 | 996 |
24 | 25077 | Arthur Grant | - | 957 |
25 | 26925 | Ramit Kanodia | J13 | 770 |
26 | 26924 | Charvi Kanodia | J18 | 725 |
27 | 26931 | Scot McKenzie | 580 |