Standings after 3 rounds.
Updated: 07/08/22
# NAME GRADE Total Points Rd 1 Rd 2 Rd 3 Rd 4
1 Graham Mooney 1866 9 3 3 3
2 Ray Noble 1591 7 3 3 1
3= Rishi Vijayakumar J10 1600 6 3 3 0
3= Kit McEvoy Gould 1540 6 3 0 3
3= Subhayu Banerjee 1444 6 3 0 3
6 Robert Jackson 1575 4 3 0 1
7= Shaban Karpach 1400 3 0 0 3
7= Gordon Thomas 1312 3 0 3 0
7= Sean Lewis J13 1200 3 0 3 0
7= Norman Waugh 1160 3 0 3 0
7= Judith Firth 0 3 0 0 3
12 Arthur Grant 1000 0 0 0 0
Updated: 28/06/22
Summer Online Round One – Sun 26th June 22
# WHITE Username Pts Res Pts Username BLACK
1 Mooney, Graham (1866) gmooney 1 - 0 Fif7y (1400) Karpach, Shaban
2 Thomas, Gordon (1312) TayViewMan 0 - 1 ninjagouniverse (1600) Vijayakumar, Rishi J10
3 Noble, Ray (1591) Nobleray 1 - 0 seanlewis999 (1200) Lewis, Sean J13
4 Waugh, Norman (1160) nwaugh 0 - 1 robertjackson (1575) Jackson, Robert
5 McEvoy Gould, Kit Gamophobe 1 - 0 Craigellachie (1000) Grant, Arthur
6 Firth, Judith (UG) Firthcilgerran 0 - 1 SB25 (1444) Banerjee, Subhayu
Updated: 17/07/22
Summer Online Round 2: Sun 17th July 22
# | WHITE | Pts | Res | Pts | BLACK | ||
---|---|---|---|---|---|---|---|
1 | Jackson Robert 1575 | robertjackson | 3 | 0 - 1 | 3 | gmooney | Mooney Graham 1866 |
2 | Vijayakumar Rishi 1600 | ninjagouniverse | 3 | 1 - 0 | 3 | Gamophobe | McEvoy Gould Kit 1540 |
3 | Banerjee Subhayu 1444 | SB25 | 3 | 0 - 1 | 3 | Nobleray | Noble Ray 1591 |
4 | Karpach Shaban 1400 | Fif7y | 0 | D - 1 | 0 | nwaugh | Waugh Norman 1160 |
5 | Grant Arthur 1000 | Craigellachie | 0 | 0 - 1 | 0 | TayViewMan | Thomas Gordon 1312 |
6 | Lewis Sean 1200 | seanlewis999 | 0 | 1 - 0 | 0 | Firthcilgerran | Firth Judith 700 |
Updated: 07/08/22
Castlehill Summer Online Round 3 – Sun 7th Aug 22
# | WHITE | Pts | Res | Pts | BLACK | ||
---|---|---|---|---|---|---|---|
1 | Mooney Graham 1866 | gmooney | 6 | 1 - 0 | 6 | ninjagouniverse | Vijayakumar Rishi 1600 |
2 | Noble Ray 1591 | Nobleray | 6 | ½ - ½ | 3 | robertjackson | Jackson Robert 1575 |
3 | McEvoy Gould Kit 1540 | Gamophobe | 3 | 1 - 0 | 3 | nwaugh | Waugh Norman 1160 |
4 | Thomas Gordon 1312 | TayViewMan | 3 | 0 - 1 | 3 | SB25 | Banerjee Subhayu 1444 |
5 | Karpach Shaban 1400 | Fif7y | 0 | 1 - 0 | 3 | seanlewis999 | Lewis Sean 1200 |
6 | Firth Judith 700 | Firthcilgerran | 0 | 1 - 0 | 0 | Craigellachie | Grant Arthur 1000 |
Updated: 07/08/22
Summer Online Round Four (last) – Sun 28th Aug 22
# WHITE Pts Res Pts BLACK
1 Noble Ray 1591 Nobleray 7 9 gmooney Mooney Graham 1866
2 Banerjee Subhayu 1444 SB25 6 6 Gamophobe McEvoy Gould Kit 1540
3 Vijayakumar Rishi 1600 ninjagouniverse 6 4 robertjackson Jackson, Robert 1575
4 Lewis Sean 1200 seanlewis999 3 3 TayViewMan Thomas Gordon 1312
5 Waugh Norman 1160 nwaugh 3 3 Firthcilgerran Firth Judith 700
6 Grant Arthur 1000 Craigellachie 0 3 Fif7y Karpach Shaban 1400
SUMMER ONLINE RULES (DRAFT)
- All games will be played on Lichess unless agreed with Competition organiser in advance to change platform.
- TIME-CONTROL: 45 minutes + 20 second increment
- First named is white and must make the challenge.
- All matches must be Rated; Standard;
All players should check this is correct if not, refuse the challenge and then re-challenging with correct settings/time-control - Sundays are the official match date, but players can make their own arrangements if both agree
- Rounds: 4 round Swiss.
Round One: Sun 12th June 22
Round Two: Sun 10th July 22
Round Three: Sun 31st July 22
Round Four: Sun 21st Aug 22
- A player can request a bye in only once in any of the first 4 rounds only. A bye is ½ point.
- All games go for Chess Scotland Allegro grading.
- Players should contact/email their opponent ASAP to find a suitable date to play the match. Any problems contact the competition organiser.