TAFCA CASTLEHILL LEAGUE TEAMS 2020-21
# | Player | Grade | Username |
---|---|---|---|
1 | Richard Polaczek | 2354 | RIPOL |
2 | Declan Shafi J20 (C) | 2184 | The_556_2000_512 |
3 | Andre Babin | 1882 | easilyconfused |
4 | Richard JP Kynoch | 1866 | DoktorAvalanche |
5 | Graham Mooney | 1866 | gmooney |
# | Player | Grade | Username |
---|---|---|---|
1 | Sam Gregory | 1837 | NiceCardigan |
2 | Ben Volland J17 | 1829 | imbenyh |
3 | Dariusz Kosznik | 1755 | Papacelsus |
4 | Pawel Kosior | 1681 | ppp597 |
5 | Ray Noble Non-Playing Captain |
# | Player | Grade | Username |
---|---|---|---|
1 | Miguel A.P, Alvaez | 1650e | Miguelan10 |
2 | Ray Noble | 1591 | Nobleray |
3 | Michael Dugdale | 1578 | Flapajacku |
4 | Robert Jackson (C) | 1575 | robertjackson |
5 | Andy Rowe | 1572 | itsBobSamson |
# | Player | Grade | Username |
---|---|---|---|
1 | Keith Rose | 1515 | KeithRose |
2 | Peter Sallai (C) | 1510e | pedrosallai |
3 | Marten Chalmers | 1505 | bigted |
4 | Jan Barron-Majerik | 1500 | JBM80 |
5 | Darren Cruickshank | 1500e | TheLionRampant |
# | Player | Grade | Username |
---|---|---|---|
1 | Euan Murray | 1500e | euan_85 |
2 | Ed Walton (C) | 1481 | ReturnOfvoldemort |
3 | Ognyan Kolev | 1450e | manqna |
4 | Subhayu Banerjee | 1444 | SB25 |
5 | Ana Belen Seijas Otero | 1403 | AnitaLovechess |
6 |
# | Player | Grade | Username |
---|---|---|---|
1 | Cameron Wilson | 1401 | Wilsoncja93 |
2 | Colm Hawkins J20 | 1398 | Colmonn |
3 | Jim McCluskey | 1353 | jeemymc |
4 | Trevor Harley (C) | 1333 | Lyrurus |
5 | Gordon Thomas | 1312 | TayViewMan |
6 | Marten Kats | 1203 | MartenKats |
# | Player | Grade | Username |
---|---|---|---|
1 | Cosmo Bobak | 1200 | chaeronanaut |
2 | Innes Ford | 1180 | DragArse |
3 | Norman Waugh | 1160 | nwaugh |
4 | John Lynch | 1043 | jgl1969 |
5 | Daniel Coleman (C) | 1037 | dantheref |
# | Player | Grade | Username |
---|---|---|---|
1 | Rishi Vijaykumar J9 | 1002 | ninjagouniverse |
2 | Conor Kelly J18 | 1000e | bob4283 |
3 | Kit McEvoy Gould J19 | 1000e | Gamophobe |
4 | Ramit Kanodia J13 | 900 | KANODIAR |
5 | Arthur Grant | 844 | Craigellachie |
6 | Ananthi Ramachandran | 0 | telrams |
7 | Josh Dickson J10 | 0 | CoolChessDude2010 |
8 | Noah Dickson J8 | 0 | coolchessdude2012 |
9 | Haoqi Liu J9 | 0 | ddhliu89 |
10 | Blair Marshell | 0 | BlairMarshell16 |
11 | David Lawrie | 0 | Tryptch |
12 | Fred Mollison | 0 | FreddieM0308 |
13 | Dean Miller | 0 | dean292017 |
14 | Yuliyana Solakova | 0 | jj1188 |