CLUB CHAMPIONSHIP NIGHT: ROUND THREE: Mon 22nd Feb 21
# | WHITE | Pts | Res | Pts | BLACK | ||
---|---|---|---|---|---|---|---|
1 | M.Dugdale (1578) | Flapajacku | 2 | V | 2 | The_556_2000_512 | D.Shafi (2184) |
2 | A.Babin (1882) | easilyconfused | 2 | V | 2 | Nobleray | R.Noble |
3 | D.Kosznik (1755) | Papacelsus | 2 | V | 2 | bigted | C.Martin 1505 |
4 | K.McEvoy Gould (1400)est | Gamophobe | 2 | V | 1½ | gmooney | G.Mooney (1866) |
5 | J.McCluskey (1353) | jeemymc | 1½ | V | 1½ | robertjackson | R.Jackson (1575) |
6 | D.Miller (ug) | dean292017 | 1½ | V | 1½ | chessmad501 | J.Anderson (1540) |
7 | R.Flood (1475) | AlfyDoors | 1 | V | 1 | DoktorAvalanche | R.Kynoch (1866 |
8 | T.Harley (1333) | Lyrurus | 1 | V | 1 | Miguelan10 | M.Alvarez (1650)est |
9 | K.Rose (1515) | KeithRose | 1 | V | 1 | manqna | O.Kolev (1450)est |
10 | C.Kelly (1000)est | bob4283 | 1 | V | 1 | pedrosallai | P.Sallai (1510)est |
11 | M.Kats (1203) | MartenKats | 1 | V | 1 | Euan_85 | E.Murray (1500)est |
12 | E.Walton (1481) | ReturnOfvoldemort | 1 | V | 1 | dantheref | D.Colman (1037) |
13 | A.Rowe (1572) | it`sBobSamson | ½ | V | ½ | ninjagouniverse | R.Vijayakumar J9 (1002) |
14 | S.Banerjee (1444) | SB25 | ½ | V | ½ | Tryptych | D.Lawrie (ug) |
15 | D.Cruickshank (1400)est | TheLionRampant | ½ | V | ½ | Craigellechie | A.Grant (844) |
16 | A.Woodcock (1343) | fabcab | ½ | V | ½ | FreddieM0308 | F.Mollison (ug) |
17 | J.Lynch (1043) | jgl1969 | ½ | V | ½ | TayViewMan | G.Thomas (1312) |
18 | N.Carroll (917) | Tiggy11 | 0 | V | 0 | ppp597 | P.kosior (1681) |
19 | R.Kanodia J13 (900) | KANODIAR | 0 | V | 0 | nwaugh | N.Waugh (1160) |
20 | Cosmo Bobak (ug) | chaeronanaut | ½ | V | 0 | BlairMarshall16 | B.Marshell (ug) |
Standings (after 2 round)
Updated: 14//01/21
# | NAME | GRADE | Total Points | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|---|---|
1= | Declan Shafi J20 | 2184 | 2 | 1 | 1 | |||
1= | Andre Babin | 1882 | 2 | 1 | 1 | |||
1= | Alastair G Dawson | 1800 | 2 | 1 | 1 | |||
1= | Dariusz Kosznik | 1755 | 2 | 1 | 1 | |||
1= | Ray Noble | 1591 | 2 | 1 | 1 | |||
1= | Michael Dugdale | 1578 | 2 | 1 | 1 | |||
1= | Martin Chalmers | 1505 | 2 | 1 | 1 | |||
1= | Kit McEvoy Gould | 2 | 1 | 1 | ||||
9= | Graham Mooney | 1866 | 1.5 | 0.5 | 1 | |||
9= | Robert Jackson | 1575 | 1.5 | 0.5 | 1 | |||
9= | Jim Anderson | 1540 | 1.5 | 0.5 | 1 | |||
9= | Jim McCluskey | 1450 | 1.5 | 0.5 | 1 | |||
9= | Dean Miller | 0 | 1.5 | 0.5 | 1 | |||
14= | Richard Kynoch | 1867 | 1 | 1 | 0 | |||
14= | Miguel Alvarez | 1650 | 1 | 1 | 0 | |||
14= | Keith S Rose | 1515 | 1 | 1 | 0 | |||
14= | Peter Sallai | 1510 | 1 | 1 | 0 | |||
14= | Euan Murray | 1500 | 1 | 1 | 0 | |||
14= | Edward Walton | 1481 | 1 | 0 | 1 | |||
14= | Raymond Flood | 1475 | 1 | 0 | 1 | |||
14= | Ognyan Kolev | 1450 | 1 | 0 | 1 | |||
14= | Trevor Harley | 1333 | 1 | 0 | 1 | |||
14= | Marten Kats | 1203 | 1 | 1 | 0 | |||
14= | Daniel Coleman | 1037 | 1 | 1 | 0 | |||
14= | Conor Kelly | 1000 | 1 | 0 | 1 | |||
26= | Andrew Rowe | 1572 | 0.5 | 0 | 0.5 | |||
26= | Subhayu Banerjee | 1444 | 0.5 | 0 | 0.5 | |||
26= | Darren Cruickshank | 1400 | 0.5 | 0.5 | 0 | |||
26= | Alan R Woodcock | 1343 | 0.5 | 0.5 | 0 | |||
26= | Gordon J Thomas | 1312 | 0.5 | 0 | 0.5 | |||
26= | John Lynch | 1080 | 0.5 | 0.5 | 0 | |||
26= | Rishi Vijayakuma | 1002 | 0.5 | 0.5 | 0 | |||
26= | Arthur Grant | 844 | 0.5 | 0 | 0.5 | |||
26= | Fred Mollison | 0 | 0.5 | 0.5 | 0 | |||
26= | David Lawrie | 0 | 0.5 | 0.5 | 0 | |||
36= | Pawel Kosior | 1681 | 0 | 0 | 0 | |||
36= | Norman Waugh | 1160 | 0 | 0 | 0 | |||
36= | Norrie Carroll | 917 | 0 | 0 | 0 | |||
36= | Ramit Kanodia | 882 | 0 | 0 | 0 | |||
36= | Blair Marshell | 0 | 0 | 0 | 0 | |||
CLUB CHAMPIONSHIP NIGHT: ROUND ONE: Mon 30th Nov 20
# WHITE Pts Res Pts BLACK
1 Flood Ray 1475 AlfyDoor 0 - 1 The_556_2000_512 Shafi Declan 2184
2 Babin Andre 1882 easilyconfused 1 - 0 manqna Kolev Oggy 1450
3 Banerjee Subhayu 1444 SB25 0 - 1 DoktorAvalanche Kynoch Richard 1866
4 Mooney Graham 1866 gmooney ½ - ½ Fabcab Woodcock Alan 1343
5 Harley Trevor 1333 Lyrurus 0 - 1 Terrydactil Dawson Alastair 1800
6 Kosznik Dariusz 1755 Papacelsus 1 - 0 TayViewMan Thomas Gordon 1312
7 Kats Marten 1203 MartenKats 1 - 0 ppp597 Kosior Pawel 1681
8 Dugdale Michael 1578 Flapajacku 1 - 0 nwaugh Waugh Norman 1160
9 Lynch John 1043 jg1969 ½ - ½ robertjackson Jackson Robert 1575
10 Rowe Andy 1572 itsBobSamson 0 - 1 dantheref Coleman Daniel 1037
11 Vijaykumar J9 Rishi 1002 ninjagouniverse ½ - ½ chessmad501 Anderson James 1540
12 Rose Keith 1515 KeithRose 1 - 0 Tiggy11 Carroll Norrie 917
13 Kanodia, Ramit 900 KANODIAR 0 - 1 pedrosallai Sallai Peter 1510
14 Chalmers Martin 1505 bigted 1 - 0 Craigellachie Grant Arthur 844
15 Kelly Conor 0 bob4283 0 - 1 euan_85 Murray Euan 1500
16 Walton Ed 1481 ReturnOfvoldemort 0 - 1 Gamophobe McEvoy Gould Kit 0
17 Marshell, Blair BlairMarshell16 0 - 1 miguelan10 Alvarez, Miguel
18 Lawrie, David
Mollison, Fred
Miller, Dean
McCluskey, Jim½ bye
19
CLUB CHAMPIONSHIP NIGHT: ROUND TWO: Mon 11th Jan 21
# WHITE Pts Res Pts BLACK
1 Shafi Declan 2184 The_556_2000_512 1 1 - 0 1 KeithRose Rose Keith 1515
2 Sallai Peter 1510 pedrosallai 1 0 - 1 1 easilyconfused Babin Andre 1882
3 Kynoch Richard 1867 DoktorAvalanche 1 0 - 1 1 bigted Chalmers Martin 1505
4 Dawson Alastair 1800 Terrydactil 1 1 - 0 1 MartenKats Kats Martin 1203
5 Murray Euan 1500 euan_85 1 0 - 1 1 Papacelsus Kosznik Dariusz 1755
6 Alvarez Miguel 1650 Miguelan10 1 0 - 1 1 Gamophobe McEvoy Gould Kit 800
7 Colman Daniel 1037 dantheref 1 0 - 1 1 Flapajacku Dugdale Michael 1578
8 Vijayakumar J9 Rishi 1002 ninjagouniverse ½ 0 - 1 ½ gmooney Mooney Graham 1866
9 Jackson Robert 1575 robertjackson ½ 1 - 0 ½ fabcab Woodcock Alan 1343
10 Anderson James 1540 chessmad501 ½ 1 - 0 ½ jg1969 Lynch John 1043
11 Kosior Pawel 1681 ppp597 0 0 - 1 0 bob4283 Kelly Conor 1000
12 Thomas Gordon 1312 TayViewMan 0 ½ - ½ 0 itsBobSamson Rowe Andy 1572
13 Waugh Norman 1160 nwaugh 0 0 - 1 0 ReturnOfvoldemort Walton Ed 1481
14 Carroll Norrie 917 Tiggy11 0 0 - 1 0 AlfyDoors Flood Ray 1475
15 Kolev Ognyan 1450 manqna 0 1 - 0 0 KANODIA Kanodia J13 Ramit 900
16 Grant Arthur 844 Craigellechie 0 ½ - ½ 0 SB25 Banerjee Subhayu 1444
17 Marshell Blair 200 BlairMarshell16 0 0 - 1 0 Lyrurus Harley Trevor 1333
18 Lawrie, David (ug) Tryptych ½ 0 - 1 ½ dean292017 Miller, Dean (ug)
19 Fred Mollison (ug) FreddieM0308 ½ 0 - 1 ½ jeemymc McCluskey, Jim (1450)e
20 Ray Noble (1591) Nobleray 1 1 -0 ½ TheLionRampant Darren Cruickshank
CLUB CHAMPIONSHIP NIGHT: ROUND FOUR: Mon 19th Apr 21
CLUB CHAMPIONSHIP NIGHT: ROUND 5: Mon 17th May 21
CLUB CHAMPIONSHIP RULES **New rules
- The round draws will be displayed on the web site by the first club night following the closing date.
- The closing date for entries shall be the Sun 1st Nov No entries will be taken after the second round draw has been made.
- The Championship will be a 5 round Swiss event using the CHESS SCOTLAND grading based Swiss pairings, or a CS/Committee approved computer-pairing software.
- ALL matches in each round will be played on the one night (Now known as “CLUB CHAMPIONSHIP NIGHT”).
- When draw is made please contact your opponent ASAP to confirm you can play on the CLUB CHAMPIONSHIP NIGHT.
- If a player cannot play on the CLUB CHAMPIONSHIP NIGHT, they must inform their opponent and the competition organiser of this and try and find a suitable alternative date before this deadline night.
- The scoring shall be; Win=1 point: Draw=½ point; Loss=0 points. All games will be sent for “ALLEGRO” grading.
- Any player may request a ½ point bye in the first 4 rounds.
- Time-control “One time control of 60 minutes + 30 seconds increments each player. no minimum number of required moves and no quick-Play finish.
- Any player not having played on or by the dead-line shall be defaulted. If a player then defaults for a second time they shall be withdrawn and a report will be sent to the committee for further action (see General rules 18&19).
- TIE-BREAKS– No tie-breaks in Club Championship.
- Players can only win one trophy, and will be awarded the most prestigious title. (you can not be Club Champion & under 1600 winner, etc)
- The competition organiser and/or committee may make amendments deemed appropriate to ensure the smooth running of the tournament
ONLINE RULES
14.1: All match nights are on a Monday.
14.2: All matches are played online at Lichess.org.
14.3: The player with white is responsible for making the challenge and setting the time controls.
14.4: If a match is started with the wrong time-control and is noticed within 5 moves, or 5 minutes, which ever comes first, the match should be aborted (or agree a draw if not possible to abort) and the match re-started with the right time control. If error not noticed until later, the time-control will stand and the match will continue as normal.
14.5: If the match is started with the wrong colours and is noticed within 5 moves, or 5 minutes, which ever comes first, the match should be aborted (or agree a draw if not possible to abort) and the match re-started with the right colours set. If error not noticed until later, the colours will stand and the match will continue as normal.
14.6: TAKE BACK REQUESTS Take back requests are not allowed in Castlehill internal competitions, even when involving a mistake (mouse slip etc.).
15 ONLINE FAIR PLAY REGULATIONS (Anti-Cheating checking)
15.1: It is illegal to use computer software of any kind, books, or help from another player or source, or indeed any outside help of any kind when playing in a Castlehill Internal competition. Any player deemed to have transgressed will be brought before the committee with the possibility of a ban being imposed.
15.2: Castlehill will be using several methods to make sure we all play in a fair environment.
a) To keep the Integrity of the tournament, we do not allow players to continue to participate in the tournament if their lichess account is flagged as ‘This account violated the Lichess Terms of Service. (Castlehill have no control over lichess)
b) Castlehill will screen all matches played as part of it’s anti-Cheating policy.
c) All games played in Castlehill will also be sent to Chess Scotland for screening through there anti-Cheating software’. It will check if any player receives an exceptionally high ROI reading from Professor Ken Regan’s FIDE Screening Tool.
d) A report to the Scottish Anti-Cheating Committee will be sent if any exceptionally high ROI readings from Professor Ken Regan’s FIDE Screening Tool are identified. They will determine if further action is required.
e) Real names and Lichess handles will be displayed in the entries list and any external software we use.