SEARCHABLE DATABASE CASTLEHILL PLAYERS GAMES
Here you will find games played by Castlehill Chess Club members old and New!.
You can search in the database from the search box using the following criteria;
Players (First or surname); Competition (Club; Summer or TAFCA); Year (2019);
Teams ( Cobra`s or Newport or Belles); ECO (B93 etc); Openings (Sicilian or Closed Sicilian).
You can search using more than one criteria: If you wish to find games by “Michael Jackson” involving the “Thriller Attack?”
You would type his “last name“, then a space and “Opening“: (jackson thriller)
Usually it takes only the first three letters, but if a few players/openings have similar names, you will need to type more, or all!
Updated: 28/06/22; Time:14:27 hrs
CASTLEHILL Members gamesNo | WHITE & BLACK | YEAR | TEAMS | ECO | OPENING | VARIATIONS | COMPETITION | CLUB |
---|---|---|---|---|---|---|---|---|
1 | Subhayu Banerjee v Norman Waugh | 2020 | Cobra`s v Dragons | B32 | Sicilian | Lowenthal & Kalashnikov | TAFCA League Online Div2 | Castlehill |
2 | Marten Kats v Peter Sallai | 2020 | Cobra`s v Dragons | D45 | Semi-Slav | 5.00E+03 | TAFCA League Online Div2 | Castlehill |
3 | Colm Hawkins v Daniel Coleman | 2020 | Cobra`s v Dragons | C29 | Vienna Game | 2...Nf6 3.f4 | TAFCA League Online Div2 | Castlehill |
4 | Ramit Kanodia v Innes Ford | 2020 | Cobra`s v Dragons | B21 | Sicilian | 2.f4 & Morra Gambit | TAFCA League Online Div2 | Castlehill |
5 | Michael Dugdale v Declan Shafi | 2020 | Armadillo`s v Bandicoot`s | B30 | Sicilian | 2...Nc6 3.Bb5 lines without g6 | TAFCA League Online Div1 | Castlehill |
6 | Graham Mooney v Paul Shafi | 2020 | Armadillo`s v Bandicoot`s | B01 | Scandinavian | 2...Qxd5 3.Nc3 Qd8 | TAFCA League Online Div1 | Castlehill |
7 | Euan Murray v Andre Babin | 2020 | Armadillo`s v Bandicoot`s | B30 | Sicilian | 2...Nc6 3.Bb5 lines without g6 | TAFCA League Online Div1 | Castlehill |
8 | Robert Jackson v Ed Walton | 2020 | Armadillo`s v Bandicoot`s | D00 | 1 d4 d6 | Unusual lines | TAFCA League Online Div1 | Castlehill |
9 | Bruce Wallace v Martin Chalmers | 2013 | Castlehill CC v Dundee CC | B07 | Pirc | Miscellaneous | Chess Scotland - Richardson Cup | Castlehill - Dundee |
10 | Keith Rose v Euan Dawson | 2016 | Castlehill CC v Castlehill CC | B20 | Sicilian | Unusual white 2nd move | Chess Scotland - Nancy Elder | Castlehill |
11 | Duncan Malcolm v Daniel Thompson | 2016 | Castlehill CC v Troon CC | D00 | d4 | d4 unusual | Chess Scotland - Spens Cup Q/F | Castlehill - Troon |
12 | Declan Shafi v John Calder | 2016 | Castlehill CC v Troon CC | C41 | Philidor | Chess Scotland - Spens Cup Q/F | Castlehill - Troon | |
13 | Tommy Barrett v Keith Rose | 2016 | Castlehill CC v Troon CC | C25 | Vienna Game | Alternatives to 2…Nf6 | Chess Scotland - Spens Cup Q/F | Castlehill - Troon |
14 | Paul Shafi v Robin Templeton | 2016 | Castlehill CC v Troon CC | D05 | Collie system | With ...e6 | Chess Scotland - Spens Cup Q/F | Castlehill - Troon |
15 | Pawel Kosior v Len Wier | 2016 | Castlehill CC v Troon CC | B34 | Sicilian | Accelerated Dragon with 5 Nc3: sidelines | Chess Scotland - Spens Cup Q/F | Castlehill - Troon |
16 | Ray Noble v David Findlay | 2020 | Dundee A v Castlehill B | C41 | Philidor | 4....g6 | TAFCA League Div1 | Dundee - Castlehill |
17 | Daniel Coleman v Graham Atkins | 2020 | Castlehill E v Castlehill D | A41 | Tartakower | 1 d4 d6 & Modern | TAFCA League Div2 | Dundee - Castlehill |
18 | Stephen Hogg v Keith Rose | 2020 | Dundee A v Castlehill B | E34 | Nimzo-Indian | 1 d4 d6 Classical | TAFCA League Div1 | Dundee - Castlehill |
19 | Norman Waugh v Matthew Heritage | 2020 | St.Andrews Bee Movie v Castlehill Dragons | A50 | Queen`s Fianchetto | Indian Game | TAFCA League Div2 | St.Andrews - Castlehill |
20 | Drew Knauss v Marten Kats | 2020 | St.Andrews Bee Movie v Castlehill Dragons | B47 | Sicilian | Taimanov | TAFCA League Div2 | St.Andrews - Castlehill |
21 | Daniel Coleman v Wilson Jones | 2020 | St.Andrews Bee Movie v Castlehill Dragons | D25 | Queen`s Gambit | Accepted | TAFCA League Div2 | St.Andrews - Castlehill |
22 | Riley Kelehan v Rishi Vijayakumar J8 | 2020 | St.Andrews Bee Movie v Castlehill Dragons | C00 | French | Unusual white 2nd moves | TAFCA League Div2 | St.Andrews - Castlehill |
23 | Ed Walton v Andy Rowe | 2020 | Summer Fun Online Round2 | C08 | French | Tarrasch | Summer Fun Online Rd 2 | Castlehill |
24 | David Howell GM v Declan Shafi | 2020 | England v Scotland | E60 | Kings Indian | Unusual lines | FIDE Online Olympiad 2020 | England - Scotland |
25 | Marten Kats v Euan Murray | 2020 | Summer Fun Online Round 3 | E56 | Nimzo-Indian | Rubinstein | Summer Fun Online Round 3 | Castlehill |
26 | Ramit Kanodia J12 v Ray Noble | 2020 | Summer Fun Online Round 3 | B30 | Sicilian | Summer Fun Online Round 3 | Castlehill | |
27 | Andy Rowe v James Anderson | 2020 | Summer Fun Online Round 3 | A04 | Unusual lines after 1.Nf3 | Kings Indian Attack | Summer Fun Online Round 3 | Castlehill |
28 | Robert Jackson v Rishi Vijayakumar J8 | 2020 | Summer Fun Online Round 3 | A45 | Trompowsky Attack | Summer Fun Online Round 3 | Castlehill | |
29 | Ramit Kanodia J13 v Rishi Vijayakumar J9 | 2021 | Castlehill Junior Club Championship | C12 | French Classical | McCutcheon Var | Castlehill Junior Club Championship | Castlehill |
30 | Richard Kynoch v Martin Chalmers | 2021 | Castlehill Club Championship | C01 | French | Exchange | Castlehill Club Championship | Castlehill |
31 | Rishi Vijayakumar J10 v Hamish Olson | 2022 | Ayr Chess Congress 2022 | C35 | Queens Gambit | Exchange | Ayr Chess Congress 2022 | Castlehill |
32 | Kraulin v Alastair Dawson | 2022 | Lichess Blitz game | B12 | Caro-Kann | Advance | Lichess Blitz | Castlehill |
Game 1
Back to top
Game 2
Back to top
Game 3
Back to top
Game 4
Back to top
Game 5
Back to top
Game 6
Back to top
Game 7
Back to top
Game 8
Back to top
Game 9
Back to top
Game 10
Back to top
Game 11
Back to top
Game 12
Back to top
Game 13
Back to top
Game 14
Back to top
Game 15
Back to top
Game 16
Back to top
Game 17
Back to top
Game 18
Back to top
Game 19
Back to top
Game 20
Back to top
Game 21
Back to top
Game 22
Back to top
Game 23
Back to top
Game 24
Back to top
Game 25
Back to top
Game 26
Back to top
Game 27
Back to top
Game 28
Back to top
Game 29
Back to top
Game 30
Back to top
Game 31
Back to top
Game 32
Back to top