Castlehill Chess Club

BOB DUNN SUMMER TOURNAMENT

 

Controller - Raymond Noble

 

If you have difficulty in contacting an opponent to arrange your game, please let me know. My contact details are as follows:

            Email - nobleray59@yahoo.com
            Phone - Mobile
- 07930 154357        Page updated   24/08/2010

 

 

Summer History Roll of Honour Competition Rules

 

Summer Tournament 2010

 

Round Deadline Dates

Round 1 Round 2 Round 3 Round 4 Round 5
Thurs 15th April Mon 24th May Thurs 24th June Mon 26th July Mon 23rd Aug

 

Win=3 points: Draw=1 point: Loss=0 points


CHAMPION 2010; Jim Anderson (15)

RUNNER-UP; Patrick Muhl (12)

 

ROUND 5 (last)

  WHITE SCORE BLACK MATCH DATE
1 ANDERSON, JIM (12) 1 0 (8) GROVE, MICHAEL Thurs 12th August
2 NOBLE, RAY (7) 0 1 (9) MUHL, PATRICK Mon 9th August
3 BABIN, ANDRE (7) 1 0 (7) ATKINS, GRAHAM Mon 9th August
4 ROSE, KEITH (6) 1 0 (6) DUKE, HARVEY Mon 9th August
5 ROBERTSON, DAVID (6) 1 0 (3) PATON, LISA Mon 2nd August
6 McLEOD, ROBERT (0) 0 1 (5) DAWSON, ALASTAIR Thurs 19th August?
7 CHALMERS, MARTIN (3) 1 0 (3) LYNCH, JOHN Mon 23rd August

To be played by MONDAY 23rd AUGUST 2010


 

 

Round 5(Last)

 

Round 4

  WHITE SCORE BLACK
1 BABIN, ANDRE(7) 0 3 (9) ANDERSON, JIM
2 MUHL, PATRICK (6) 3 0 (6) ROBERTSON, DAVID
3 ATKINS, GRAHAM (6) 1 1 (6) NOBLE, RAY
4 DUKE, HARVEY (6) 3 0 (5) DAWSON, ALASTAIR
5 GROVE, MICHAEL (5) 3 0 (3) CHALMERS, MARTIN
6 LYNCH, JOHN (3) 0 3 (3) ROSE, KEITH
7 PATON, LISA (0) 13 0 (0) McLEOD, ROBBIE

 

Round 3

  WHITE SCORE BLACK
1 ANDERSON, JIM(6) 3 0 (6) MUHL, PATRICK
2 DAWSON, ALASTAIR (4) 1 1 (4) GROVE, MICHAEL
3 ROSE, KEITH (3) 0 3 (4) BABIN, ANDRE
4 NOBLE, RAY (3) 3 0 (3) DUKE, HARVEY
5 ROBERTSON, DAVID (3) 3 0 (3) CHALMERS, MARTIN
6 ATKINS, GRAHAM (3) 3 0 (0) PATON, LISA
7 McLEOD, ROBBIE (0)  0 3 (0) LYNCH, JOHN

 

Round 2

  WHITE SCORE BLACK
1 BABIN, ANDRE (3)  1 1 (3) DAWSON, ALASTAIR
2 MUHL, PATRICK (3) 3 0 (3) ROSE, KEITH
3 GROVE, MICHAEL (1)  3 def (3) LAWAL, RASHEED
4 ANDERSON, JIM (3)  3 0 (3) NOBLE, RAY
5 CHALMERS, MARTIN (0) 3 0 (0) McLEOD, ROBBIE
6 LYNCH, JOHN (0)  0  3 (0) ATKINS, GRAHAM
7 ROBERTSON, DAVID (0)  3 def (1) LEGGET, JIM

 

Round 1

  WHITE SCORE BLACK
1 DAWSON, ALASTAIR (1811)  3 0 (1458) CHALMERS, MARTIN
2 ATKINS, GRAHAM (1456) 0 3 (1700)est MUHL, PATRICK
3 LAWAL, RASHEED (1679) 3 0 (1370) ROBERTSON, DAVID
4 DUKE, HARVEY (1254) 0 3 (1654) ANDERSON, JIM
5 ROSE, KEITH (1620) 3 0 (1097) PATON, LISA
6 McLEOD, ROBBIE (1033) 0 3 (1471) BABIN, ANDRE
7 NOBLE, RAY (1466) 3 0 (1102) LYNCH, JOHN
8 GROVES, MICHAEL (UG)     1 point bye
9 LEGGET, JIM (UG)     1 point bye

 

 

 

 

 

 

Visitors since 12/04/08