Recent club results are a little late but here they are:
Thursday 11th
In Division 1 our B team hosted our A team. As is often the case the so-called ‘stronger’ team was held to a drawn match.
Castlehill B | 2 – 2 | Castlehill A | ||
1722 | Dariusz Kosznik | 0 – 1 | Richard Polaczek | 2354 |
1685 | Graham Mooney | 1 – 0 | Andre Babin | 1883 |
1619 | Michael Dugdale | 0 – 1 | Richard Kynoch | 1812 |
1608 | Jan Barron-Majerik | 1 – 0 | Rishi Vijayakumar | 1570e |
I didn’t watch the games so can’t comment on how play went.
On the same evening our E team were at home against St Andrews Uni A.
Unfortunately I don’t have any details and the TAFCA website hasn’t been updated.
Monday 15th
Castlehill F | 2 — 2 | Castlehill C | ||
1352 | James (Jnr) McCluskey | 0 – 1 | Rishi Vijayakumar | 1570e |
1341 | Trevor Harley | 0 – 1 | Leyton D Hackney | 1554 |
1327 | Subhayu Banerjee | 1 – 0 | Kit McEvoy Gould | 1561 |
1318 | Gordon J Thomas | 1 – 0 | Norman Waugh | 1132 |
Perth | 3 – 1 | Castlehill D | ||
1500E | James Graham | 1 – 0 | Cosmo Bobak | 1547 |
1423 | Ian Washington | 0 – 1 | Baillie Armstrong | 1490e |
1396 | Aaron Gourlay | 0 – 1 | Ognyan Dimchev Kolev | 1481 |
1354 | John Williamson | 0 – 1 | Edward Walton | 1453 |
Wednesday 16th
4NCL online, round 7
Div 1
Dundee City A |
2115 | CSC 1 | 2089 | |||||
201 | w | Ophoff, Jacques | c | 2260 | 1 – 0 | Finn, Peter | 2208 | |
202 | b | Shafi, Declan | 2087 | ½ – ½ | Hasson, Peter | 2049 c | ||
203 | w | Spencer, Edwin A | 2098 | 1 – 0 | Saidmurodov, Shahjahon | 2067 | ||
204 | b | Hogg, Stephen William | 2015 | 0 – 1 | Kallitsis, Nikolaos | 2032 | ||
2½ – 1½ |
This leaves the A team in mid-table on 6 MP
Div 3
Dundee City B |
1851 | Camborne Trevithick | 1811 | |||||
421 | w | Kynoch, Richard | 1862 | 0 – 1 | George, Ian M | 1844 | ||
422 | b | Babin, Andre | 1863 | 1 – 0 | Clark, Richard | 1871 c | ||
423 | w | Dawson, Euan | 1847 | 0 – 1 | Morgan, Jamie | 1754 | ||
424 | b | Dawson, Alastair | 1833 | 0 – 1 | Healey, Grant | 1778 c | ||
1 – 3 |
The B team finish in 2nd place, 1 MP behind the table-toppers.
Div 5
Dundee City C |
1750 | Bolton and Worsley 2 | 1628 | |||||
591 | w | Kosznik, Dariusz | 1867 | 0 – 1 | Hodgson, Christopher | 1764 u | ||
592 | b | Mooney, Graham | c | 1880 | 1 – 0 | Lane, Anthony J | 1711 c | |
593 | w | Anderson, James | 1630 | 0 – 1 | Busznyak, Arpad | 1602 c | ||
594 | b | Flood, Raymond | 1623 | 1 – 0 | Houlston, Michael | 1435 c | ||
2 – 2 |
Dundee City D |
1522 | Colchester JFF A | 1656 | |||||
571 | w | Hackney, Leyton | 1597 | 0 – 1 | Pereira, Nolan | 1906 u | ||
572 | b | Vijayakumar, Rishi | 1497 o | 0 – 1 | Rida, Ruqayyah | 1655 u | ||
573 | w | Robertson, John | 1562 o | ½ – ½ | Catabay, Mae Katelyn Rose | 1586 | ||
574 | b | Sallai, Peter | 1435 o | 1 – 0 | Kanellopoulos, Nikolas | 1478 u | ||
1½ – 2½ |
The C team finished in 18th position on 8 MP, 16 GP, just pipping the D team, also on 8 MP, but 15½ GP.
On other matters the club was eerily quiet last Thursday. The number of online games contributed of course but it would be nice, now we are allowed back in, to see a few more members coming along before our newer friends get discouraged. And me (KR).