1

Castlehill Chess Club

CLUB CHAMPIONSHIP

Controller - Raymond Noble

 

If you have difficulty in contacting an opponent to arrange your game, please let me know. My contact details are as follows:

           
Email - nobleray59@yahoo.com
      
    Phone - Mobile - 07930 154357  
         Page updated 05/02/2012

 

Club Championship 2011-12


ROUND DATES (Changeable)


ROUND 4 DRAW

  WHITE RESULT BLACK Match Dates
1 PAYADA, DMITRIY 91944) (1861) DAWSON, ALASTAIR Mon 5th Mar
2 GROVE, MIKEY (1851) (1633) BABIN, ANDRE
3 WALLACE, BRUCE (1350) (1641) NICOL, CRAIG Mon 20 Feb
4 ROSE, KEITH (1564) (1414) ROBERTSON, DAVID
5 MORRIS, ROY (1553) (1000) SHAFI, DECLAN Thur 16th Feb
6 ATKINS, GRAHAM (1471) (1537) CHALMERS, MARTIN
7 DUKE, HARVEY (1309) (1572) MILNE, HARVEY
8 McCLUSKEY, JIM (1335) (1558) SHAFI, PAUL
9 YOUNG, COLIN (1000)Est (1704) ANDERSON, JIM
10 THOMAS, GORDON (1438) (1169) WAUGH, NORMAN Mon 5th Mar
11 NOBLE, RAY (1367) (1075) LYNCH, JOHN Thurs 1st Mar
12 PATON, LISA (1058) (712) SANI, LEONARDO
13 McLEOD, ROBBIE (1003) BYE

To be played by;

MONDAY 5th MARCH 2012

 


 

Previous Results

Round 6 (last)

  WHITE RESULT BLACK

Round 5

  WHITE RESULT BLACK
1
2
3
4
5
6
7
8
9
10
11

Round 4

  WHITE RESULT BLACK
1
2
3
4
5
6
7
8
9
10
11
12

Round 3

  WHITE RESULT BLACK
1 NICOL, CRAIG ( 1641) (2) 0 1 (2) (1944) PAYADA, DMITRIY
2 DAWSON, ALASTAIR (1861) (2) 1 0 (2) (1564) ROSE, KEITH
3 CHALMERS, MARTIN (1537) (2) 0 1 (2) (1851) GROVE, MARTIN
4 MILNE, FERGUS (1572) (1) ½ ½ (2) (1633) BABIN, ANDRE
5 SHAFI, PAUL (1558) (1) ½ ½ (1) (1309) DUKE, HARVEY
6 WAUGH, NORMAN (1169) (1) 0 1 (1) (1553) MORRIS, ROY
7 LYNCH, JOHN (1075) (1) 0 1 (1) (1471) ATKINS, GRAHAM
8 ROBERTSON, DAVID (1414) (1) 1 0 (1) (1100)est YOUNG, COLIN
9 NOBLE, RAY (1362) (1) 0 1 (1) (1000) SHAFI, DECLAN
10 WALLACE, BRUCE (1350) (1) 1 0 (0.5) (712) SANI, LEONARDO
11 ANDERSON, JIM (1704) (0) 1 0 (0) (1058) PATON, LISA
12 THOMAS, GORDON (1438) (0) 1 0 (0) (1003) McLEOD, ROBBIE
13 McCLUSKEY, JIM (1335) (0) 1 def (0) (849) MORRISON, NORRIE

Round 2

  WHITE RESULT BLACK
1 PAYADA, DMITRIY (1944) 1 0 (1572) MILNE, FERGUS
2 MORRIS, ROY (1553) 0 1 (1861) DAWSON, ALASTAIR
3 GROVE, MIKEY (1851) 1 0 (1558) SHAFI, PAUL
4 LAWAL, RASHID (1676) def 1 (1537) CHALMERS, MARTIN
5 ATKINS, GRAHAM (1471) 0 1 (1641) NICOL, CRAIG
6 BABIN, ANDRE (1633) 1 0 (1350) WALLACE, BRUCE
7 ROSE, KEITH (1564) 1 0 (1704) ANDERSON, JIM
8 YOUNG, COLIN (1100)est 1 0 (1438) THOMAS, GORDON
9 PATON, LISA (1058) 0 1 (1362) NOBLE, RAY
10 SHAFI, DECLAN (1000) 1 0 (1335) McCLUSKEY, JIM
11 DUKE, HARVEY (1309) 1 0 (1003) McLEOD, ROBBIE
12 MORRISION, NORRIE (849) def 1 (1198) WAUGH, NORMAN
13 SANI, LEONARDO (712) 0 1 (1075) LYNCH, JOHN

Round 1

  WHITE RESULT BLACK
1 THOMAS, GORDON (1438) 0 1 (1944) PAYADA, DMITRIY
2 DAWSON, ALASTAIR (1861) 1 DEF (1414) ROBERTSON, DAVID
3 NOBLE, RAY (1362) 0 1 (1851) GROVE, MIKEY
4 ANDERSON, JIM (1704) 0 1 (1350) WALLACE, BRUCE
5 McCLUSKEY, JIM (1335) 0 1 (1676) LAWAL, RASHID
6 NICOL, CRAIG (1641) 1 0 (1309) DUKE, HARVEY
7 WAUGH, NORMAN (1169) 0 1 (1633) BABIN, ANDRE
8 MILNE, FERGUS (1572) 1 0 (1100)est YOUNG, COLIN
9 LYNCH, JOHN (1075) 0 1 (1564) ROSE, KEITH
10 SHAFI, PAUL (1558) 1 0 (1058) PATON, LISA
11 McLEOD, ROBBIE (1003) 0 1 (1553) MORRIS, ROY
12 CHALMERS, MARTIN (1537) 1 0 (1000) SHAFI, DECLAN
13 MORRISON, NORRIE (849) 0 1 (1471) ATKINS, GRAHAM
14

 

Back to top


 

 

Visitors since 12/04/08