Castlehill Chess Club

BOBBY GOW CHALLENGE MATCH
PLAYER
STATISTICS

Page last updated: 10/11/2011

Bobby Gow Home       Bobby Gow History        Roll of Honour

 

 

PLAYER INFO (After 8 matches)

 

  PLAYERS CLUB PLD WON DRWN LOST PTS
1 FINDLAY, D DUNDEE/VICTORIA 8 5 3 0 6.5
2 ROBERTSON, J (Jnr) DUNDEE/VICTORIA 8 4 3 1 5.5
3= ROBERTSON, D CASTLEHILL 6 5 0 1 5
3= DAWSON, A DUNDEE/VICTORIA 6 4 2 0 5
3= ANDERSON, J DUNDEE/VICTORIA 8 3 4 1 5
3= SPENCER, E DUNDEE/VICTORIA 8 3 4 1 5
7 KELLY, J DUNDEE/VICTORIA 6 4 1 1 4.5
8= WALLACE, B DUNDEE/VICTORIA 7 4 0 3 4
8= ROSE, K CASTLEHILL 8 3 2 3 4
8= NICOL, C CASTLEHILL 7 2 4 1 4
11= ROBERTSON, J (Snr) DUNDEE/VICTORIA 8 3 1 4 3.5
11= CHALMERS, M CASTLEHILL 8 2 3 3 3.5
13= CUMMING, D DUNDEE/VICTORIA 3 3 0 0 3
13= CLARK, A DUNDEE/VICTORIA 4 3 0 1 3
13= SMITH, J CASTLEHILL 5 3 0 2 3
13= NOBLE, R CASTLEHILL 6 3 0 3 3
13= WILMAN, J CASTLEHILL 5 2 2 1 3
13= BURNETT, R DUNDEE/VICTORIA 6 2 2 2 3
19= MILNE, F CASTLEHILL 3 2 1 0 2.5
19= PATON, L CASTLEHILL 7 2 1 4 2.5
19= STEVENSON, F DUNDEE/VICTORIA 7 1 3 3 2.5
22= GOMEZ, A DUNDEE/VICTORIA 2 2 0 0 2
22= WHYTE, N DUNDEE/VICTORIA 2 2 0 0 2
22= WOOD, E CASTLEHILL 3 2 0 1 2
22= DUKE, H DUNDEE/VICTORIA 4 2 0 2 2
22= MORRIS, R CASTLEHILL 7 2 0 5 2
22= JACOB, G CASTLEHILL 3 1 2 0 2
22= ROBERTSON, G DUNDEE/VICTORIA 3 1 2 0 2
22= PAULIN, A CASTLEHILL 4 1 2 1 2
30= BABIN, A CASTLEHILL 3 1 1 1 1.5
30= ATKINS, G CASTLEHILL 4 1 1 2 1.5
30= REID, B DUNDEE/VICTORIA 5 1 1 3 1.5
30= ROWE, A DUNDEE/VICTORIA 7 0 3 4 1.5
33= KARSTEN, A DUNDEE/VICTORIA 1 1 0 0 1
33= DUKE, M DUNDEE/VICTORIA 1 1 0 0 1
33= WALSH, P DUNDEE/VICTORIA 1 1 0 0 1
33= ROBERTSON, G CASTLEHILL 2 1 0 1 1
33= THOMAS, G CASTLEHILL 2 1 0 1 1
33= MARTIN, K DUNDEE/VICTORIA 2 1 0 1 1
33= LAWAL, R CASTLEHILL 2 1 0 1 1
33= SHAFI, D CASTLEHILL 2 1 0 1 1
33= GIBB, I CASTLEHILL 4 1 0 3 1
33= McLEOD, R CASTLEHILL 6 1 0 5 1
33= ROCKs, D CASTLEHILL 2 0 2 0 1
33= EDWARDS, C CASTLEHILL 5 0 2 3 1
45= CLAPHAM, R CASTLEHILL 1 0 1 0 0.5
45= PAYADA, D CASTLEHILL 1 0 1 0 0.5
45= GROVE, M CASTLEHILL 1 0 1 0 0.5
45= MAKARCHUK, P DUNDEE/VICTORIA 2 0 1 1 0.5
45= SHAFI, P CASTLEHILL 2 0 1 1 0.5
45= MOONEY, G CASTLEHILL 3 0 1 2 0.5
45= CHALMERS, J DUNDEE/VICTORIA 4 0 1 3 0.5
52= KLEPPANG, D CASTLEHILL 1 0 0 1 0
52= O`KANE, C CASTLEHILL 1 0 0 1 0
52= WALLACE, A CASTLEHILL 1 0 0 1 0
52= McNAB, I CASTLEHILL 1 0 1 1 0
52= SIMPSON, P CASTLEHILL 1 0 0 1 0
52= MORRISON, N CASTLEHILL 1 0 0 1 0
52= COLEMAN, D CASTLEHILL 1 0 0 1 0
52= DUFF, GRAHAM DUNDEE/VICTORIA 1 0 0 1 0
52= THOM, S DUNDEE/VICTORIA 1 0 0 1 0
52= SAYAKHOV, A DUNDEE/VICTORIA 1 0 0 1 0
52= GERLACH, P DUNDEE/VICTORIA 2 0 0 2 0
52= IRONSIDE, C DUNDEE/VICTORIA 2 0 0 2 0

Played in all


 

 

Visitors since 1/9/2007