Updated: 02/07/25
2024-25 Season
Standings (after 3 round)
# Name GP PTS Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Drabych Vladyslav 16.5 6 4.5 6
2 Anderson James 14 4.5 6 3.5
3= Coleman, Daniel 5.5 4.5 1
3= Seijas Otero Ana Belen 5.5 1 1 3.5
5= Murray, Euan 5 5
6= Klingelhoefer Jan Alfred 4.5 4.5
6= Thomson Steve 4.5 3 1.5
8= Dickson Josh 3 1 2
8= Liu Haoqi 3 1 1 1
10= Dickson Noah 2 1 1
10= Subhayu Banerjee 2 2
10= Stuart Neave 2 2
10= Leith Oliver 2 1 1
10= Piotr Lendla 2 1 1
10= Jan Lizon 2 1 1
16= Flood Raymond 1.5 1.5
16= Jackson Robert 1.5 1.5
16= Barron-Majeric, Jan 1.5 1.5
19= Wardlaw Tom 1 1
19= Rose Keith S 1 1
19= Lambertino Armando 1 1
19= Robertson Sam 1 1
19= Andrew Stewart 1 1
19= Oliver Leith 1 1
19= Zachary Shepherd 1 1
19= Clark, Aiden 1 1
19= Clark, David 1 1
19= Barron-Majeric, Alexander 1 1
19= Young, Colin 1 1
——————————–
2023-24 Season
Standings (after 4 round)
Congratulations to Vladyslav Drabych, our new 2023-24 OTB Quick-Play champion with one round to spare!
# | Name | GP PTS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
---|---|---|---|---|---|---|---|---|
1 | Drabych Vladyslav | 16.5 | 6 | 4.5 | 6 | |||
2 | Anderson James | 14 | 4.5 | 6 | 3.5 | |||
3= | Coleman, Daniel | 5.5 | 4.5 | 1 | ||||
3= | Seijas Otero Ana Belen | 5.5 | 1 | 1 | 3.5 | |||
5= | Murray, Euan | 5 | 5 | |||||
6= | Klingelhoefer Jan Alfred | 4.5 | 4.5 | |||||
6= | Thomson Steve | 4.5 | 3 | 1.5 | ||||
8= | Dickson Josh | 3 | 1 | 2 | ||||
8= | Liu Haoqi | 3 | 1 | 1 | 1 | |||
10= | Dickson Noah | 2 | 1 | 1 | ||||
10= | Subhayu Banerjee | 2 | 2 | |||||
10= | Stuart Neave | 2 | 2 | |||||
10= | Leith Oliver | 2 | 1 | 1 | ||||
10= | Piotr Lendla | 2 | 1 | 1 | ||||
10= | Jan Lizon | 2 | 1 | 1 | ||||
16= | Flood Raymond | 1.5 | 1.5 | |||||
16= | Jackson Robert | 1.5 | 1.5 | |||||
16= | Barron-Majeric, Jan | 1.5 | 1.5 | |||||
19= | Wardlaw Tom | 1 | 1 | |||||
19= | Rose Keith S | 1 | 1 | |||||
19= | Lambertino Armando | 1 | 1 | |||||
19= | Robertson Sam | 1 | 1 | |||||
19= | Andrew Stewart | 1 | 1 | |||||
19= | Oliver Leith | 1 | 1 | |||||
19= | Zachary Shepherd | 1 | 1 | |||||
19= | Clark, Aiden | 1 | 1 | |||||
19= | Clark, David | 1 | 1 | |||||
19= | Barron-Majeric, Alexander | 1 | 1 | |||||
19= | Young, Colin | 1 | 1 |
——————————-
2022-23 Season
Standings (after 5 rounds – Finished)
Congratulations to Andy Rowe, the 2022-23 Quick-Play champion!
———————————————
2021-22 Season
Standings (after 5 rounds)
Congratulations to Rishi Vijayakumar J10 on becoming Champion! Also well played Vladislav Drabych J17 Runner-Up!
Round 1 – Thurs 1st May 25 (Updated 06/05/25)
# | Name | Pts | GP Pts |
1 | Drabych Vladyslav | 8 | 6 |
2 | Klingelhoefer Jan Alfred | 6 | 4½ |
3 | Anderson James | 6 | 4½ |
4 | Thomson Steve | 5 | 3 |
5 | Flood Raymond | 4 | 1½ |
6 | Jackson Robert | 4 | 1½ |
7 | Wardlaw Tom | 3½ | 1 |
8 | Seijas Otero Ana Belen | 3 | 1 |
9 | Liu Haoqi | 3 | 1 |
10 | Dickson Josh | 3 | 1 |
11 | Rose Keith S | 3 | 1 |
12 | Lambertino Armando | 2 | 1 |
13 | Dickson Noah | 2 | 1 |
14 | Robertson Sam | 1 | 1 |
15 | Leith Oliver | 1 | 1 |
Round 2 Thurs 5th June 25 – updated 08/06/25
# | Name | Pts | GP Pts |
1 | Anderson James | 6 | 6 |
2= | Coleman Daniel J | 5 | 4½ |
2= | Drabych Vladyslav | 5 | 4½ |
4= | Banerjee Subhayu | 4 | 2 |
4= | Dickson Josh | 4 | 2 |
4= | Neave Stuart | 4 | 2 |
7= | Seijas Otero Ana Belen | 3 | 1 |
7= | lendla Piotr | 3 | 1 |
7= | lizon Jan | 3 | 1 |
7= | Stewart Andrew | 3 | 1 |
7= | Leith Oliver | 3 | 1 |
7= | Dickson Noah | 3 | 1 |
7= | Liu Haoqi | 2 | 1 |
7= | Shepherd Zachary | 0 | 1 |
Round 3 – Thurs 26th June 25 – updated: 02/07/25
# | Name | Grade | Pts |
1 | Drabych, Vladyslav | 1684 | 7½ |
2 | Murray, Euan | 1589 | 6½ |
3= | Anderson, James | 1551 | 6 |
3= | Seijas Otero Belen, Ana | 1517 | 6 |
5= | Thomson, Steve | 1430 | 4 |
5= | Coleman, Daniel | 1271 | 4 |
5= | Barron-Majeric, Jan | 1526 | 4 |
5= | Young, Colin | 1409 | 4 |
9 | Lizon, Jan | 1084 | 3½ |
10 | Haoqi, Liu | 1084 | 3 |
11 | Clark. Aiden | 2½ | |
12= | Litzon, Piotr | 2 | |
12= | Barron-Majeric, Alexander | 317 | 2 |
14 | Clark, David | 1 |
Round 4 – Thurs 17th July 25
Round 5 Thurs 24th July 25
QUICK-PLAY GRAND PRIX OTB RULES – Revised & updated – AGM – 7th Sept 23
GENERAL
- Participation in this event therefore means acceptance of the Club Constitution, General rules (see relevant documents) and competition rules herein.
- FIDE rules of chess apply except were amended herein by Castlehill Chess Club.
- All matches will be played on a “CLUB NIGHT” on club premises.
ELIGIBILITY
- All players must be paid up members of the club. The committee and competition organiser can grant an exception to this rule under certain circumstances (Example: new member joining late in the season?).
GRADING
- Each player shall have a grading, using the following order below:
- a) Chess Scotland published allegro grading; b) Chess Scotland live allegro grading; c) Another national association or FIDE grading, accordingly converted; d) Estimated grading given by the Internal competition organiser.
FORMAT
- There will be 5 events held over 5 separate nights. Swiss or All-Play-All, depending on entries on the night.
- If only 8 players or less, then all-play-all; If more than 8 players, it will be Swiss pairing with 8 rounds tops.
- Players enter on the night of the competition taking place.
- The competition nights will be set by the competition organiser.
- Competition starts at 7:30pm.
- The draw will be done by the competition organiser ASAP after each round.
TIME-CONTROL
- Time-Control used is 3 minutes + 2 seconds increments each player.
MATCH POINTS SYSTEM
- The match scoring system: Win=1 point; Draw=½ point; Loss=Zero points.
- Grand Prix Points system: 1st=5 points; 2nd=4 points; 3rd=3 points; 4th=2 points & 5th=1 point.
- Bonus Points: Each player that enters on the night gets a 1-point bonus.
PLACINGS
- Placing on each separate night is by match points with the highest points in 1st place then descending order of points, with the top 5 places also getting Grand Prix points.
- After all, 5 events have taken place the player with the most Grand Prix point’s finishes in 1st place and the rest in descending order of Grand Prix points.
TIE-BREAKS
- Players tied on the same points on the night will share the two (or more) places and the points available will be shared between them (example: Two players finish in 2nd place on the same points, then 2nd & 3rd place grand prix points will be added together (4 + 3 points = 7 points), and divided by 2 (3.5 points), so both players get 3½ points each).
- Players tied after all 5 events have been played – no tie-breaks will be used.
TROPHIES
- Quick-Play Champion only.
CONTROL
- The competition organiser and/or committee may make amendments deemed appropriate to ensure the smooth running of the tournament.