Castlehill Chess Club

5 MINUTE  TOURNAMENT
ROLL OF HONOUR

   Page Last Updated: 10/11/2011

 

Grand Prix

YEAR CHAMPION PTS R/UP PTS Point system
2005/06 G. JACOB 60 M. DUKE 31 10;7;5;3;2;1;
2006/07 G. JACOB 40 J. ANDERSON 24 10;7;5;3;2;1;
2007/08 C. EDWARDS 48.5 A. PAULIN 30 10;7;5;3;2;1;
2008/09 J. WILMAN 38 A. PAULIN 34½ 10;7;5;3;2;1;
2009/10 A. PAULIN 57.5 R. NOBLE 30.5 10;7;5;3;2;1;
2010/11 C. EDWARDS 25.5 M. GROVE 24.5 5; 4; 3; 2; 1

Visitors since 12/04/08